IBPS Clerk 2018-19: Recruitment Notification, Eligibility, Important Dates,Fee Details, Exam pattern, Centers, posts Statewise with all details for 7265+ posts
IBPS, an autonomous body, has received a mandate from the organizations mentioned at below, to conduct the recruitment process of clerks for this year. IBPS will make arrangements for conducting online Preliminary examination, declare result of online Preliminary examination and inform the shortlisted candidates about the online Main examination. Prospective candidates will have to apply to IBPS after carefully reading the advertisement regarding the process of examinations and provisional allotment, eligibility criteria, online registration processes, payment of prescribed, application fee/ intimation charges, pattern of examination, issuance of call letters etc. and ensure that they fulfill the stipulated criteria and follow the prescribed processes.
List of offering Banks
Allahabad Bank | Canara Bank | Indian Overseas Bank | UCO Bank |
Andhra Bank | Central Bank of India | Oriental Bank of Commerce | Union Bank of India |
Bank of Baroda | Corporation Bank | Punjab National Bank | United Bank of India |
Bank of India | Dena Bank | Punjab & Sind Bank | Vijaya Bank |
Bank of Maharashtra | Indian Bank | Syndicate Bank |
The tentative schedule of events is as follows:
Activity | Tentative Dates |
On-line registration including Edit/Modification of Application by candidates | 18.09.2018 to 10.10.2018 |
Payment of Application Fees/Intimation Charges (Online) | 18.09.2018 to 10.10.2018 |
Download of call letters for Pre- Exam Training | November 2018 |
Conduct of Pre-Exam Training | 26.11.2018 to 01.12.2018 |
Download of call letters for Online examination – Preliminary | November 2018 |
Online Examination – Preliminary | 08.12.2018, 09.12.2018, 15.12.2018 & 16.12.2018 |
Result of Online exam – Preliminary | December 2018/ January 2019 |
Download of Call letter for Online exam – Main | January 2019 |
Online Examination – Main | 20.01.2019 |
Provisional Allotment | April 2019 |
ELIGIBILITY CRITERIA:
Age (As on 01.09.2018): Minimum: 20 years Maximum: 28 years i.e. A candidate must have been born not earlier than 02.09.1990 and not later than 01.09.1998 (both dates inclusive)
Relaxation of Upper age limit:
Sr. No. | Category | Age relaxation |
1 | Scheduled Caste/Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non-Creamy Layer) | 3 years |
3 | Persons With Disabilities | 10 years |
4 | Ex-Servicemen / Disabled Ex-Servicemen | actual period of service rendered in the defence forces + 3 years (8 years for Disabled Ex-Servicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
5 | Widows, divorced women and women legally separated from their husbands who have not remarried | 9 years |
6 | Persons ordinarily domiciled in the State of Jammu & Kashmir during the period 01.01.1980 to 31.12.1989 | 5 years |
7 | Persons affected by 1984 riots | 5 years |
8 | Regular employees of the Union Carbide Factory, Bhopal retrenched from service (Applicable to Madhya Pradesh state only) | 5 years |
Educational Qualifications:
A Degree (Graduation) in any discipline from a University recognized by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
Fee details:
Application Fees/ Intimation Charges Payable from 18.09.2018 to 10.10.2018 (Online payment), both dates inclusive, shall be as follows:
- 100/- for SC/ST/PWD/EXSM candidates.
- 600 /- for all others.
CRP – ONLINE EXAMINATIONS
The structure of the Examinations which will be conducted online are as follows:
1. Preliminary Examination
Sr. No. | Name of Tests | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
1 | English Language | 30 | 30 | 20 mins |
2 | Numerical Ability | 35 | 35 | 20 mins |
3 | Reasoning Ability | 35 | 35 | 20 mins |
Total | 100 | 100 | 1 hr. |
Candidates have to qualify in each of the three tests by securing cut-off marks to be decided by IBPS. Adequate number of candidates in each category as decided by IBPS depending upon requirements will be shortlisted for Online Main examination.
2. Main Examination
Sr. No. | Name of Tests (NOT BY SEQUENCE) | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
1 | General/ Financial Awareness | 50 | 50 | 35 mins |
2 | General English | 40 | 40 | 35 mins |
3 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 mins |
4 | Quantitative Aptitude | 50 | 50 | 45 mins |
Total | 190 | 200 | Hr. 2:40 mins |
The above tests except the Tests of English Language will be available bilingually, i.e. English and Hindi.
No. Of Jobs state-wise:
State | SC | ST | OBC | General | Total |
Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 31 | 15 | 37 | 84 | 167 |
Arunachal Pradesh | 0 | 4 | 0 | 6 | 10 |
Assam | 7 | 14 | 18 | 55 | 94 |
Bihar | 24 | 1 | 31 | 122 | 178 |
Chandigarh | 4 | 0 | 9 | 24 | 37 |
Chhattisgarh | 8 | 25 | 4 | 52 | 89 |
Dabar & Nagar Haveli | 0 | 1 | 0 | 20 | 3 |
Daman & Diu | 0 | 0 | 0 | 1 | 1 |
Delhi | 53 | 28 | 100 | 181 | 362 |
Goa | 0 | 8 | 6 | 34 | 48 |
Gujarat | 40 | 86 | 141 | 266 | 533 |
Haryana | 23 | 0 | 39 | 84 | 146 |
Himachal Pradesh | 22 | 6 | 17 | 45 | 90 |
Jammu & Kashmir | 1 | 7 | 15 | 38 | 61 |
Jharkhand | 12 | 26 | 13 | 59 | 110 |
Karnataka | 97 | 51 | 159 | 311 | 618 |
Kerala | 40 | 4 | 74 | 173 | 291 |
Lakshadweep | 0 | 0 | 0 | 1 | 1 |
Madhya Pradesh | 43 | 72 | 42 | 168 | 325 |
Manipur | 0 | 3 | 1 | 4 | 8 |
Maharashtra | 95 | 80 | 201 | 396 | 772 |
Meghalaya | 0 | 0 | 0 | 6 | 6 |
Mizoram | 0 | 0 | 0 | 2 | 2 |
Nagaland | 0 | 0 | 0 | 4 | 4 |
Odisha | 29 | 41 | 21 | 100 | 191 |
Puducherry | 1 | 0 | 4 | 17 | 22 |
Punjab | 110 | 0 | 86 | 209 | 406 |
Rajasthan | 44 | 34 | 49 | 141 | 268 |
Tamil Nadu | 148 | 5 | 207 | 432 | 792 |
Telangana | 22 | 16 | 41 | 83 | 162 |
Tripura | 3 | 4 | 0 | 11 | 18 |
Uttar Pradesh | 205 | 13 | 255 | 471 | 944 |
Uttarakhand | 19 | 1 | 8 | 69 | 97 |
West Bengal | 102 | 21 | 92 | 195 | 410 |
Total | 1183 | 566 | 1670 | 3846 | 7265 |
EXAMINATION CENTERS – Preliminary and Main Examination (Tentative List)
State Code | State /UT / NCR | Preliminary Examination Center | Main Examination Center |
11 | Andaman & Nicobar | Port Blair | Port Blair |
12 | Andhra Pradesh | Chirala, Chittoor, Eluru, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram | Guntur, Kurnool, Vijaywada, Vishakhapatnam |
13 | Arunachal Pradesh | Naharlagun | Naharlagun |
14 | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | Guwahati, Silchar |
15 | Bihar | Arrah, Aurangabad, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea | Bhagalpur, Darbhanga, Muzzafarpur, Patna |
16 | Chandigarh | Chandigarh/Mohali | Chandigarh/ Mohali |
17 | Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur | Raipur |
18 | Dadra & Nagar Haveli | Surat, Jamnagar | Surat |
19 | Daman & Diu | ||
20 | Delhi | 20 Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram |
21 | Goa | Panaji | Panaji |
22 | Gujarat | Ahmedabad, Anand, Gandhinagar, Himatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara | Ahmedabad, Vadodra |
23 | Haryana | Ambala, Faridabad, Gurugram, Hissar, Karnal, Kurukshetra, Panipat, Yamuna Nagar | Ambala, Hissar |
24 | Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una | Hamirpur, Shimla |
25 | Jammu & Kashmir | Jammu, Samba, Srinagar | Jammu, Srinagar |
26 | Jharkhand | Bokaro Steel City, Dhanbad, Hazaribagh, Jamshedpur, Ranchi | Dhanbad, Jamshedpur, Ranchi |
27 | Karnataka | Bengaluru, Belgaum, Bidar, Davangere, Dharwad, Gulbarga, Hassan, Hubli, Mandya, Mangalore, Mysore, Shimoga, Udupi | Bengaluru, Hubli, Mangalore |
28 | Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrichur | Kochi, Thiruvanantha-puram |
29 | Lakshadweep | Kavarrati | Kavarrati |
30 | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain | Bhopal, Indore |
31 | Maharashtra | Amravati, Aurangabad, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Nashik, Pune, Ratnagiri, Solapur | Aurangabad, Mumbai/ Thane/ Navi Mumbai, Nagpur, Pune |
32 | Manipur | Imphal | Imphal |
33 | Meghalaya | Shillong | Shillong |
34 | Mizoram | Aizawl | Aizawl |
35 | Nagaland | Kohima | Kohima |
36 | Odisha | Balasore, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur | Bhubaneshwar |
37 | Puducherry | Puducherry | Puducherry |
38 | Punjab | Amritsar, Bhatinda, Fategarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Sangrur | Jalandhar, Ludhiana, Mohali, Patiala |
39 | Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Jaipur, Udaipur |
40 | Sikkim | Bardang/ Gangtok | Bardang/ Gangtok |
41 | Tamil Nadu | Chennai, Coimbatore, Erode, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Vellore, Virudhunagar | Chennai, Madurai, Tirunelveli |
42 | Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad |
43 | Tripura | Agartala | Agartala |
44 | Uttar Pradesh | Agra, Aligarh, Allahabad, Banda, Bareilly, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida/ Greater Noida, Sitapur, Varanasi | Allahabad, Kanpur, Lucknow, Meerut, Varanasi |
45 | Uttarakhand | Dehradun, Haldwani, Roorkee | Dehradun |
46 | West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Kalyani, Siliguri | Asansol, Greater Kolkata, Kalyani, Siliguri |
For Full Notification Click here.
Free Practice Sessions Available.